NEVER MISS A SALE AGAIN. TEXT “SALVAGE” TO 844-314-2772
}

PICKERS

Self-Service Auto Parts

We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.

PART DESCRIPTIONPRICE1 Yr WarrantyPrice + 1 Yr WarrantyBASISCORE CHARGE
4X4 ACTUATOR $20.70 $4.14 $24.84Each $0.00
A/C CLUTCH $13.80 $2.76 $16.56Each $0.00
A/C COMPRESSOR $33.35 $6.67 $40.02Each $5.00
A/C CONDENSER $20.70 $4.14 $24.84Each $5.00
A/C DRIER $6.90 $1.38 $8.28Each $2.00
A/C EVAPORATOR $13.80 $2.76 $16.56Each $5.00
A/C PRESSURE HOSE $13.80 $2.76 $16.56Each $0.00
A/C SUITCASE HOUSING $20.70 $4.14 $24.84Each $0.00
A/C SYSTEM $211.60 $42.32 $253.92Each $30.00
AIR CLEANER HOUSING $11.50 $2.30 $13.80Each $0.00
AIR CLEANER LID $6.90 $1.38 $8.28Each $0.00
AIR FILTER $6.90 $1.38 $8.28Each $0.00
AIR FLOW METER $26.45 $5.29 $31.74Each $0.00
AIR INTAKE HOSE $8.05 $1.61 $9.66Each $0.00
AIR RIDE PUMP $33.35 $6.67 $40.02Each $0.00
AIR SHOCK $20.70 $4.14 $24.84Each $0.00
ALTERNATOR $33.35 $6.67 $40.02Each $5.00
ALUM. WHEEL & TIRE $28.75 $5.75 $34.50Each $10.00
AMPLIFIER $13.80 $2.76 $16.56Each $0.00
ANTENNA (ANY) $6.90 $1.38 $8.28Each $0.00
ARM REST $6.90 $1.38 $8.28Each $0.00
ASH TRAY $6.90 $1.38 $8.28Each $0.00
AXLE SHAFT $20.70 $4.14 $24.84Each $5.00
BACK GLASS $64.40 $12.88 $77.28Each $0.00
BACK HATCH $66.70 $13.34 $80.04Each $10.00
BALL JOINT $8.05 $1.61 $9.66Each $0.00
BATTERY (USED) $26.46 $5.29 $31.75Each $10.00
BATTERY BOX $12.65 $2.53 $15.18Each $0.00
BATTERY TERMINAL $1.15 $0.23 $1.38Each $0.00
BEAM AXLE $52.90 $10.58 $63.48Each $10.00
BEARING (ANY) $2.30 $0.46 $2.76Each $0.00
BED LINER $20.70 $4.14 $24.84Each $0.00
BED RAIL $13.80 $2.76 $16.56Each $0.00
BELLHOUSING $33.35 $6.67 $40.02Each $5.00
BELT $5.75 $1.15 $6.90Each $0.00
BELT TENSIONER $12.65 $2.53 $15.18Each $1.00
BENCH SEAT $59.80 $11.96 $71.76Each $0.00
BLEND DOOR ACTUATOR $6.90 $1.38 $8.28Each $0.00
BLOWER MOTOR (ANY) $13.80 $2.76 $16.56Each $0.00
BLOWER MOTOR RESISTO $14.95 $2.99 $17.94Each $0.00
BRACKET (LARGE) $13.80 $2.76 $16.56Each $0.00
BRACKET (MEDIUM) $6.90 $1.38 $8.28Each $0.00
BRACKET (SMALL) $1.15 $0.23 $1.38Each $0.00
BRAKE ABS CONTROLLER $52.90 $10.58 $63.48Each $5.00
BRAKE BOOSTER $24.15 $4.83 $28.98Each $3.00
BRAKE CALIPER/ BRACK $8.05 $1.61 $9.66Each $2.00
BRAKE DRUM OR ROTOR $11.50 $2.30 $13.80Each $3.00
BRAKE FLUID RESEVOIR $6.90 $1.38 $8.28Each $0.00
BRAKE HARDWARE $8.05 $1.61 $9.66Each $0.00
BRAKE LINE $9.20 $1.84 $11.04Each $0.00
BRAKE MASTER CYLINDR $13.80 $2.76 $16.56Each $0.00
BRAKE PROPORTIONING $13.80 $2.76 $16.56Each $0.00
BRAKE SHOE/PAD (EA) $1.15 $0.23 $1.38Each $0.00
BUCKET SALE $22.67 $4.53 $27.20Each $0.00
BUCKET SEAT $47.15 $9.43 $56.58Each $0.00
BUG SHIELD $13.80 $2.76 $16.56Each $0.00
BULBS $1.15 $0.23 $1.38Each $0.00
BUMPER $46.00 $9.20 $55.20Each $5.00
BUMPER COVER $32.20 $6.44 $38.64Each $0.00
BUMPER END $11.50 $2.30 $13.80Each $0.00
BUMPER FILLER $20.70 $4.14 $24.84Each $0.00
BUMPER GUARD $20.70 $4.14 $24.84Each $0.00
BUMPER PUSH BAR $33.35 $6.67 $40.02Each $5.00
BUMPER REINFORCEMENT $20.70 $4.14 $24.84Each $2.00
BUMPER SHOCK $13.80 $2.76 $16.56Each $1.00
CAB LIGHT $4.60 $0.92 $5.52Each $0.00
CAB ONLY BARE $258.75 $51.75 $310.50Each $40.00
CABLE (ANY) $6.90 $1.38 $8.28Each $0.00
CAM SHAFT $11.50 $2.30 $13.80Each $2.00
CAR ROOF $232.30 $46.46 $278.76Each $0.00
CARBURETOR $51.75 $10.35 $62.10Each $4.00
CARPET $20.70 $4.14 $24.84Each $0.00
CARRIER BEARING $6.90 $1.38 $8.28Each $0.00
CARRIER HOUSING $13.80 $2.76 $16.56Each $2.00
CART RENTAL $0.00 $0.00 $0.00Each $0.00
CC TRANSDUCER $13.80 $2.76 $16.56Each $0.00
CENTER DRAG LINK $13.80 $2.76 $16.56Each $2.00
CHARCOAL CANISTER $20.70 $4.14 $24.84Each $0.00
CIGARETTE LIGHTER $3.45 $0.69 $4.14Each $0.00
CLUTCH DISC $6.90 $1.38 $8.28Each $0.00
CLUTCH MSTR CYLINDER $13.80 $2.76 $16.56Each $0.00
COIL $9.20 $1.84 $11.04Each $0.00
COIL PACK $33.35 $6.67 $40.02Each $0.00
COIL SPRING $16.10 $3.22 $19.32Each $2.00
COMP, BRAIN BOX, ECM $42.55 $8.51 $51.06Each $5.00
CONSOLE (ANY) $13.80 $2.76 $16.56Each $0.00
CONSOLE LID $6.90 $1.38 $8.28Each $0.00
CONTROL ARM $20.70 $4.14 $24.84Each $3.00
CONVERTIBLE TOP $73.60 $14.72 $88.32Each $5.00
CUP HOLDER $6.90 $1.38 $8.28Each $0.00
C-V AXLE (ANY) $20.70 $4.14 $24.84Each $10.00
DASH (BARE) $40.25 $8.05 $48.30Each $0.00
DASH COVER $20.70 $4.14 $24.84Each $0.00
DASH KICK PANNEL $6.90 $1.38 $8.28Each $0.00
DASH PAD $26.45 $5.29 $31.74Each $0.00
DECK TRUNK LID $70.35 $14.07 $84.42Each $8.00
DIPSTICK/TUBE $4.60 $0.92 $5.52Each $0.00
DISTR CAP/NO MODULE $3.45 $0.69 $4.14Each $0.00
DISTR W/COIL IGNITOE $52.90 $10.58 $63.48Each $3.00
DISTRIBUTOR $26.45 $5.29 $31.74Each $0.00
DISTRIBUTOR CAP $4.60 $0.92 $5.52Each $0.00
DISTRIBUTOR CAP $6.90 $1.38 $8.28Each $0.00
DOME LIGHT LIGHT $4.60 $0.92 $5.52Each $0.00
DOOR $79.35 $15.87 $95.22Each $10.00
DOOR HANDLE (ANY) $8.05 $1.61 $9.66Each $0.00
DOOR LOCK ACTUATOR $6.90 $1.38 $8.28Each $0.00
DOOR STABILIZER $6.90 $1.38 $8.28Each $0.00
DRIVE SHAFT (SECT) $26.45 $5.29 $31.74Each $5.00
DVD $13.80 $2.76 $16.56Each $0.00
EGR VALVE (EACH) $9.20 $1.84 $11.04Each $0.00
EMBLEM (ANY) $4.60 $0.92 $5.52Each $0.00
ENG: LONG BLOCK $182.54 $36.51 $219.05Each $50.00
ENG: SHORT BLOCK $115.00 $23.00 $138.00Each $30.00
ENGINE AND TRANS $552.00 $110.40 $662.40Each $85.00
ENGINE COVER $13.80 $2.76 $16.56Each $0.00
ENGINE HEAD $84.69 $16.94 $101.63Each $5.00
ENGINE MOUNT $6.90 $1.38 $8.28Each $0.00
EXHAST MANIFOLD $20.70 $4.14 $24.84Each $5.00
EXHAUST SYSTEM $86.25 $17.25 $103.50Each $6.00
EXHAUST/INTAKE VALVE $6.90 $1.38 $8.28Each $0.00
FACTORY HUB CAP $11.50 $2.30 $13.80Each $0.00
FAN BELT $6.90 $1.38 $8.28Each $0.00
FAN BLADE $11.50 $2.30 $13.80Each $0.00
FAN CLUTCH $11.50 $2.30 $13.80Each $0.00
FAN SHROUD $13.80 $2.76 $16.56Each $0.00
FEN,BUMP,HOOD, DR $24.54 $4.91 $29.45Each $5.00
FENDER BARE $26.45 $5.29 $31.74Each $5.00
FENDER TRIM/FLARES $6.90 $1.38 $8.28Each $0.00
FLOOR MAT/SPARE TIRE $10.35 $2.07 $12.42Each $0.00
FLOOR MATS (EACH) $2.30 $0.46 $2.76Each $0.00
FLYWHEEL $13.80 $2.76 $16.56Each $2.00
FRAME SECTION $13.80 $2.76 $16.56Each $0.00
FRONT AXLE ASSY 4X4 $100.05 $20.01 $120.06Each $10.00
FRONT CLIP $146.05 $29.21 $175.26Each $15.00
FUEL FILLER NECK $13.80 $2.76 $16.56Each $0.00
FUEL FILTER $6.90 $1.38 $8.28Each $0.00
FUEL INJECTION RAIL $13.80 $2.76 $16.56Each $0.00
FUEL INJECTOR (EACH) $6.90 $1.38 $8.28Each $0.00
FUEL LINE $6.90 $1.38 $8.28Feet $0.00
FUEL PRESSURE REG $6.90 $1.38 $8.28Each $0.00
FUEL PUMP ASSEMBLY $26.45 $5.29 $31.74Each $0.00
FUEL PUMP DIESEL INJ $59.80 $11.96 $71.76Each $6.00
FUEL PUMP ELEC PUMP $13.80 $2.76 $16.56Each $0.00
FUEL PUMP SEND UNIT $13.80 $2.76 $16.56Each $0.00
FUEL TANK $26.45 $5.29 $31.74Each $0.00
FUEL TANK FILL DOOR $6.90 $1.38 $8.28Each $0.00
FUSE BOX (BARE) $13.80 $2.76 $16.56Each $0.00
GAS ENGINE COMPLETE $275.90 $55.18 $331.08Each $50.00
GAS OR OIL CAP-EACH $3.45 $0.69 $4.14Each $0.00
GLOVE BOX DOOR $13.80 $2.76 $16.56Each $0.00
GOOSE NECK TAILGATE $47.15 $9.43 $56.58Each $0.00
GRILLE $26.45 $5.29 $31.74Each $0.00
GRILLE GUARD $66.70 $13.34 $80.04Each $0.00
HARMONIC BALANCER $20.70 $4.14 $24.84Each $2.00
HEAD LINER $20.70 $4.14 $24.84Each $0.00
HEAD REST $6.90 $1.38 $8.28Each $0.00
HEADERPANEL BARE $47.15 $9.43 $56.58Each $0.00
HEADLAMP COMPOSITE $20.70 $4.14 $24.84Each $0.00
HEADLAMP SEALED BEAM $9.20 $1.84 $11.04Each $0.00
HEADLIGHT $28.75 $5.75 $34.50Each $0.00
HEADLIGHT BULB $3.45 $0.69 $4.14Each $0.00
HEATER CNTRL (ANY) $22.30 $4.46 $26.76Each $0.00
HEATER CORE $13.80 $2.76 $16.56Each $2.00
HEATER HOUSING $13.80 $2.76 $16.56Each $0.00
HINGE (ANY) $6.90 $1.38 $8.28Each $0.00
HOOD $57.50 $11.50 $69.00Each $5.00
HORN $3.45 $0.69 $4.14Each $0.00
HORN BUTTON $3.45 $0.69 $4.14Each $0.00
HOSE $3.45 $0.69 $4.14Feet $0.00
HUB (ONLY) $20.70 $4.14 $24.84Each $0.00
HUB CAP/WHEEL COVER $6.90 $1.38 $8.28Each $0.00
HUB LOCKING TYPE 4X4 $24.15 $4.83 $28.98Each $2.00
IDLER ARM $13.80 $2.76 $16.56Each $0.00
IGNITION SOLENOID $13.80 $2.76 $16.56Each $0.00
IGNITION SWITCH $26.45 $5.29 $31.74Each $0.00
INNER FENDER $13.80 $2.76 $16.56Each $0.00
INSTR CLUSTER BEZEL $13.80 $2.76 $16.56Each $0.00
INSTRUMENT CLUSTER $40.25 $8.05 $48.30Each $0.00
INSTRUMENT LENS $6.90 $1.38 $8.28Each $0.00
INT DOOR WIN HANDLE $12.65 $2.53 $15.18Each $0.00
INT. REAR VIEW MIR $6.90 $1.38 $8.28Each $0.00
INTERIOR DOOR PANEL $16.10 $3.22 $19.32Each $0.00
INTK MANIFOLD(NO AC) $40.25 $8.05 $48.30Each $5.00
JACK ANY $6.90 $1.38 $8.28Each $0.00
JUMPER CABLES $4.60 $0.92 $5.52Each $0.00
KNOBS $4.60 $0.92 $5.52Each $0.00
LARGE TRIM $8.05 $1.61 $9.66Each $0.00
LATCH $6.90 $1.38 $8.28Each $0.00
LEAF SPRING $13.80 $2.76 $16.56Each $5.00
LICENSE PLATE BRACKE $8.05 $1.61 $9.66Each $0.00
LIFT SUPPORT $4.60 $0.92 $5.52Each $0.00
LOCK TUMBLER $6.90 $1.38 $8.28Each $0.00
LUGGAGE RACK $13.80 $2.76 $16.56Each $0.00
MANUAL MIRROR - DOOR $16.10 $3.22 $19.32Each $0.00
MAP SENSOR $8.66 $1.73 $10.39Each $0.00
MASS AIR FLOW SENSOR $13.80 $2.76 $16.56Each $0.00
MIRROR MOTOR $6.90 $1.38 $8.28Each $0.00
MOLDING EXTERIOR $21.85 $4.37 $26.22Each $0.00
MUFFLER (ANY) $13.80 $2.76 $16.56Each $2.00
MUFFLER PIPE $20.70 $4.14 $24.84Each $0.00
NERF BARS (EACH) $20.70 $4.14 $24.84Each $5.00
OIL FILTER HOUSING $13.80 $2.76 $16.56Each $0.00
OIL PAN $26.45 $5.29 $31.74Each $2.00
OIL PUMP $13.80 $2.76 $16.56Each $1.00
PARK/TURNLAMP ASSY $6.90 $1.38 $8.28Each $0.00
PCV VALVE $4.60 $0.92 $5.52Each $0.00
PEDAL (EACH) $10.15 $2.03 $12.18Each $0.00
PITMAN ARM $20.70 $4.14 $24.84Each $0.00
POWER MIRROR - DOOR $18.40 $3.68 $22.08Each $0.00
POWER STEERING HOSE $8.05 $1.61 $9.66Each $0.00
POWER STEERING PUMP $13.80 $2.76 $16.56Each $5.00
PRK LIGHT/ FOG LAMP $5.75 $1.15 $6.90Each $0.00
PULL-A-THON $68.02 $13.60 $81.62Each $0.00
PULLEY BARE $9.20 $1.84 $11.04Each $0.00
QUARTER PANEL $40.25 $8.05 $48.30Each $5.00
RACK AND PINION $33.35 $6.67 $40.02Each $8.00
RAD FAN ELEC (DUBL) $40.25 $8.05 $48.30Each $0.00
RAD FAN ELEC (SING) $26.45 $5.29 $31.74Each $0.00
RADIATOR $40.25 $8.05 $48.30Each $10.00
RADIATOR BOTTLE $6.90 $1.38 $8.28Each $0.00
RADIATOR SUPPORT BAR $40.25 $8.05 $48.30Each $5.00
RADIO $26.45 $5.29 $31.74Each $0.00
RADIO BEZEL $6.90 $1.38 $8.28Each $0.00
REAR END GEARS $47.15 $9.43 $56.58Each $0.00
REAR END PINION $20.70 $4.14 $24.84Each $0.00
REAR END W / BRAKES $119.60 $23.92 $143.52Each $10.00
REAR END WO/ BRAKES $105.80 $21.16 $126.96Each $10.00
RELAY (EACH) $2.30 $0.46 $2.76Each $0.00
ROCKER ARM $2.30 $0.46 $2.76Each $0.00
ROCKER PANNEL $52.90 $10.58 $63.48Each $0.00
SCREWS/BOLTS $1.15 $0.23 $1.38Each $0.00
SEAT BELT TRACK $29.90 $5.98 $35.88Each $0.00
SEAT COVER (EACH) $4.60 $0.92 $5.52Each $0.00
SEAT MOTOR $6.90 $1.38 $8.28Each $0.00
SEAT SECTION $26.45 $5.29 $31.74Each $0.00
SEAT TRACK $16.10 $3.22 $19.32Each $0.00
SENSOR (EMMISSIONS) $13.80 $2.76 $16.56Each $0.00
SENSOR (OIL/WATER) $6.90 $1.38 $8.28Each $0.00
SHIFTER BOOT $4.60 $0.92 $5.52Each $0.00
SHIFTER LEVER ASSY $26.45 $5.29 $31.74Each $0.00
SHOCK $6.90 $1.38 $8.28Each $0.00
SLAVE CYLINDER $13.80 $2.76 $16.56Each $0.00
SPARE DONUT TIRE $13.80 $2.76 $16.56Each $0.00
SPARE TIRE CARRIER $16.10 $3.22 $19.32Each $0.00
SPARK PLUG/WIRE $2.30 $0.46 $2.76Each $0.00
SPEAKER (ANY) $6.90 $1.38 $8.28Each $0.00
SPEED SENSOR $13.80 $2.76 $16.56Each $0.00
SPIDER INJECTOR $47.15 $9.43 $56.58Each $0.00
SPINDLE & HUB $33.35 $6.67 $40.02Each $5.00
SPINDLE/KNUCKLE $21.85 $4.37 $26.22Each $2.00
SPOILER $26.45 $5.29 $31.74Each $0.00
STARTER $26.45 $5.29 $31.74Each $5.00
STARTER SOLENOID $6.90 $1.38 $8.28Each $0.00
STEEL WHEEL & TIRE $25.30 $5.06 $30.36Each $3.00
STEERING COLUMN $73.60 $14.72 $88.32Each $0.00
STEERING GEAR BOX $33.35 $6.67 $40.02Each $5.00
STEERING RACK $40.25 $8.05 $48.30Each $0.00
STEERING RESIVOR $6.90 $1.38 $8.28Each $0.00
STEERING WHEEL $13.80 $2.76 $16.56Each $0.00
STRUT (W/O SPINDLE) $26.45 $5.29 $31.74Each $0.00
STRUT AND SPRING $40.25 $8.05 $48.30Each $5.00
SUB FRAME $264.50 $52.90 $317.40Each $0.00
SUN VISOR $6.90 $1.38 $8.28Each $0.00
SUNROOF VISOR $5.75 $1.15 $6.90Each $0.00
SUNROOF/T-TOP $33.35 $6.67 $40.02Each $0.00
SUSPENSION SYSTEM $165.60 $33.12 $198.72Each $35.00
SWAY BAR $20.70 $4.14 $24.84Each $0.00
SWITCH COMBO $16.10 $3.22 $19.32Each $0.00
SWITCH SINGLE $11.50 $2.30 $13.80Each $0.00
SWITCH TURN SIGNAL $13.80 $2.76 $16.56Each $0.00
TACHOMETER $20.70 $4.14 $24.84Each $0.00
TAGLIGHT $5.75 $1.15 $6.90Each $0.00
TAIL GATE $52.90 $10.58 $63.48Each $5.00
TAIL LIGHT ASSEMBLY $24.23 $4.85 $29.08Each $0.00
THERMOSTAT / HOUSING $6.90 $1.38 $8.28Each $0.00
THROTTLE BODY $39.82 $7.96 $47.78Each $2.00
THROTTLE POSITION PE $49.45 $9.89 $59.34Each $0.00
TIE ROD $6.90 $1.38 $8.28Each $0.00
TIE ROD EACH $11.50 $2.30 $13.80Each $2.00
TIE ROD END $6.90 $1.38 $8.28Each $0.00
TIMING CHAIN $6.90 $1.38 $8.28Each $0.00
TIMING GEAR $6.90 $1.38 $8.28Each $1.00
TIMING GEAR COVER $13.80 $2.76 $16.56Each $2.00
TIRE (AS IS) $20.70 $4.14 $24.84Each $0.00
TIRE (TIREDEALER) $17.25 $3.45 $20.70Each $0.00
TOOL $4.60 $0.92 $5.52Each $0.00
TOOL BOX (ANY) $40.25 $8.05 $48.30Each $0.00
TORQUE CONVERTER $40.25 $8.05 $48.30Each $5.00
TORSION BAR $20.70 $4.14 $24.84Each $5.00
TRAILER HITCH BALL $6.90 $1.38 $8.28Each $0.00
TRAILERHITCH RECEIVE $49.45 $9.89 $59.34Each $4.00
TRAILING ARM $14.95 $2.99 $17.94Each $2.00
TRANS CROSS MEMBER $16.10 $3.22 $19.32Each $3.00
TRANS DUST COVER $9.20 $1.84 $11.04Each $0.00
TRANS HOUSING $33.35 $6.67 $40.02Each $3.00
TRANS LINE $13.80 $2.76 $16.56Each $0.00
TRANS SHIFT CABLE $27.60 $5.52 $33.12Each $0.00
TRANS VALVE BODY $33.35 $6.67 $40.02Each $3.00
TRANSFER CASE ( 4X4) $118.45 $23.69 $142.14Each $25.00
TRANSMISSION $148.35 $29.67 $178.02Each $35.00
TRANSMISSION COOLER $26.45 $5.29 $31.74Each $2.00
TRANSMISSION MOUNT $9.20 $1.84 $11.04Each $2.00
TRANSMISSION PAN $16.10 $3.22 $19.32Each $0.00
TRIM (ANY) $13.80 $2.76 $16.56Each $0.00
TRUCK BED BARE $185.15 $37.03 $222.18Each $50.00
TURBO CHARGER $40.25 $8.05 $48.30Each $5.00
VACCUUM CANISTER $11.50 $2.30 $13.80Each $0.00
VACUUM LINE $1.15 $0.23 $1.38Feet $0.00
VACUUM PUMP $20.70 $4.14 $24.84Each $0.00
VALVE COVER $13.80 $2.76 $16.56Each $2.00
VENT (INTERIOR) $4.60 $0.92 $5.52Each $0.00
VENT PANEL (COWL) $16.10 $3.22 $19.32Each $0.00
WASHER BOTTLE MOTOR $6.90 $1.38 $8.28Each $0.00
WATER PUMP $23.00 $4.60 $27.60Each $3.00
WEATHER STRIPPING $6.90 $1.38 $8.28Each $0.00
WHEEL CYLINDER $6.90 $1.38 $8.28Each $0.00
WHEEL STEEL $24.15 $4.83 $28.98Each $3.00
WINDOW GLASS (ANY) $26.45 $5.29 $31.74Each $0.00
WINDOW MOTOR $6.90 $1.38 $8.28Each $0.00
WINDOW REGULATOR $6.90 $1.38 $8.28Each $0.00
WINDOW SWITCH (EA) $2.30 $0.46 $2.76Each $0.00
WINDSHIELD $40.25 $8.05 $48.30Each $0.00
WIPER ARM $5.75 $1.15 $6.90Each $0.00
WIPER BLADE $3.45 $0.69 $4.14Each $0.00
WIPER MOTOR $6.90 $1.38 $8.28Each $0.00
WIRE $2.30 $0.46 $2.76Feet $0.00
WIRE PIGTAIL $4.60 $0.92 $5.52Each $0.00
WIRING HARNESS $33.35 $6.67 $40.02Each $0.00
YOKE $13.80 $2.76 $16.56Each $0.00
5512 E 9th Street
Texarkana, AR 71854
870-772-1880

Pickers Hours

Last Daily Admission Mon - Sat: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
Closed

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty


Read More ...