NEVER MISS A SALE AGAIN. TEXT “SALVAGE” TO 844-314-2772

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW IMG
2003 FORD F-250 BLACK V8, 6.0L; TURBO 11
2006 FORD F-250 WHITE V8, 6.0L; TURBO 11
2017 FIAT 500 ABARTH GRAY L4, 1.4L; TURBO 2
2003 LAND ROVER RANGE ROVER BLACK V8, 4.4L 36
2018 FORD FIESTA BLUE L4, 1.6L 19
2010 INFINITI G37 SILVER V6, 3.7L 2
2013 NISSAN ROGUE WHITE L4, 2.5L 50
2001 FORD F-150 RED V8, 5.4L (330 CID); SOHC 16V; 19
2018 NISSAN ROGUE SPORT BLUE L4, 2.0L 36
2004 HONDA ACCORD GOLD L4, 2.4L 36
2007 MERCURY GRAND MARQUIS WHITE V8, 4.6L; FFV; SOHC 19
2008 NISSAN MAXIMA BLACK V6, 3.5L 36
2012 NISSAN MAXIMA BLACK V6, 3.5L 36
2011 TOYOTA CAMRY SILVER L4, 2.5L 36
1999 FORD RANGER BLACK V6, 3.0L; FFV 19
2016 JEEP PATRIOT WHITE L4, 2.4L 45
2007 DODGE CALIBER RED L4, 2.0L 45
2000 FORD EXPLORER GREEN V6, 4.0L (244 CID); SOHC 19
2007 FORD EDGE WHITE V6, 3.5L 19
2002 NISSAN MAXIMA GOLD V6, 3.5L 36
2009 PONTIAC G5 GRAY L4, 2.2L 20
1998 MERCEDES-BENZ SLK-CLASS SILVER L4, 2.3L; SUPERCHARGED 36
2005 TOYOTA COROLLA BLACK L4, 1.8L; EFI 36
2013 LINCOLN MKS WHITE V6, 3.7L 19
2013 DODGE JOURNEY GRAY V6, 3.6L; FFV; DOHC 41
1995 ISUZU RODEO BLUE V6, 3.2L; SOHC 36
2000 FORD RANGER WHITE V6, 3.0L; FFV 19
2011 CHEVROLET IMPALA SILVER V6, 3.5L; FFV; SFI 20
2007 FORD FUSION GREEN V6, 3.0L 5
2008 HONDA ACCORD GREEN L4, 2.4L 50
2009 TOYOTA CAMRY RED L4, 2.4L; DOHC 16V; VVT-I 36
2016 CHEVROLET CRUZE LIMITED BLUE L4, 1.4L; DOHC; VVT; TURBO 4
2010 CHEVROLET TRAVERSE SILVER V6, 3.6L 20
1994 MAZDA 929 BLUE V6, 3.0L; DOHC 36
2001 CHEVROLET SILVERADO GOLD V8, 4.8L 20
1998 HONDA CIVIC GREEN L4, 1.6L; SOHC; MFI 36
2000 HONDA ACCORD GRAY V6, 3.0L; VTEC 36
2005 BUICK LESABRE SILVER V6, 3.8L 20
2005 HYUNDAI SANTA FE BLUE V6, 3.5L 36
2004 CHEVROLET TRAILBLAZER GREEN L6, 4.2L; DOHC 20
2006 MITSUBISHI GALANT RED L4, 2.4L; SOHC 36
2004 PONTIAC MONTANA BLUE V6, 3.4L (207 CID) 20
2004 CHEVROLET TRAILBLAZER EXT BLACK L6, 4.2L; DOHC 20
2012 NISSAN VERSA WHITE L4, 1.6L 26
2011 CHEVROLET HHR WHITE L4, 2.4L; FFV; DOHC 20
2006 HYUNDAI ELANTRA SILVER L4, 2.0L; DOHC 36
2006 FORD F-150 WHITE V8, 4.6L (281 CID); SOHC; EFI 5
2006 CHEVROLET AVEO RED L4, 1.6L; DOHC 5
2004 FORD FOCUS BLUE L4, 2.3L; DOHC 5
2008 MERCURY MARINER BLACK V6, 3.0L 5
2002 CHEVROLET IMPALA GRAY V6, 3.4L 4
2006 NISSAN PATHFINDER BLACK V6, 4.0L; DOHC 24V 36
2004 JEEP GRAND CHEROKEE GRAY L6, 4.0L (242 CID) 45
2006 FORD EXPEDITION BROWN V8, 5.4L; SOHC 2
2001 GMC JIMMY WHITE V6, 4.3L; 90 DEG.; CPI 4
2000 FORD FOCUS BROWN L4, 2.0L; DOHC 16V 5
2009 CHEVROLET MALIBU SILVER L4, 2.4L; DOHC; MFI 4
2015 NISSAN ALTIMA MAROON L4, 2.5L 50
2003 NISSAN MURANO BLACK V6, 3.5L 50
2006 FORD FIVE HUNDRED WHITE V8, 4.6L (281 CID); SOHC 16V 5
1995 CADILLAC DEVILLE GRAY V8, 4.9L 4
1991 NISSAN PICKUP WHITE L4, 2.4L (2389 CC) 50
2006 CHEVROLET COBALT BLUE L4, 2.2L; DOHC 4
2012 CHEVROLET SONIC RED L4, 1.8L; FFV; DOHC 4
2012 FORD FOCUS BLACK L4, 2.0L; FFV (OPTIONAL) 5
2012 CHEVROLET EQUINOX BLUE L4, 2.4L; FFV; DOHC 16V 4
1983 OLDSMOBILE NINETY EIGHT GRAY V8, 5.0L (307 CID) 6
2012 NISSAN ALTIMA BLACK L4, 2.5L 50
2009 BMW 3 SERIES BLACK L6, 3.0L 2
1993 NISSAN PICKUP BLUE L4, 2.4L (2389 CC) 50
2005 HYUNDAI SONATA GREEN V6, 2.7L; DOHC 50
2001 CHEVROLET SILVERADO WHITE V8, 4.8L 4
2007 TOYOTA AVALON BLACK V6, 3.5L; DOHC 24V 50
2005 MAZDA MAZDA6 GREEN L4, 2.3L 50
2015 CHEVROLET EQUINOX WHITE L4, 2.4L; FFV; DOHC 16V 4
2000 FORD TAURUS GREEN V6, 3.0L (182 CID); OHV 12V; E 5
2016 NISSAN ALTIMA RED L4, 2.5L 50
2008 MAZDA CX-7 WHITE L4, 2.3L; TURBO 50
2005 HYUNDAI ELANTRA BLACK L4, 2.0L; DOHC 50
1997 OLDSMOBILE EIGHTY EIGHT SILVER V6, 3.8L 4
2004 HYUNDAI SONATA BLUE V6, 2.7L; DOHC 50
2015 FORD FOCUS WHITE L4, 2.0L; FFV (OPTIONAL) 5
1997 MERCURY GRAND MARQUIS MAROON V8, 4.6L (281 CID); SOHC 16V; 5
2012 NISSAN ALTIMA WHITE L4, 2.5L 50
2013 FORD FOCUS RED L4, 2.0L; FFV (OPTIONAL) 11
1998 FORD EXPEDITION WHITE V8, 4.6L; SOHC 11
2012 NISSAN ALTIMA BLACK V6, 3.5L 50
1998 FORD F-150 BLACK V6, 4.2L (256 CID); OHV 11
2004 FORD FREESTAR GREEN V6, 3.9L; EFI 11
2015 CHEVROLET CRUZE GREEN L4, 1.4L; DOHC; VVT; TURBO 4
2006 CHEVROLET TAHOE BLUE V8, 5.3L 4
2015 CHEVROLET SONIC BLACK L4, 1.8L; FFV; DOHC 4
2017 CHEVROLET CRUZE GRAY L4, 1.4L; TURBO 4
2007 FORD FIVE HUNDRED TAN V6, 3.0L 11
5512 E 9th Street
Texarkana, AR 71854
870-772-1880

Pickers Hours

Last Daily Admission Mon - Sat: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty


Read More ...