NEVER MISS A SALE AGAIN. TEXT “SALVAGE” TO 844-314-2772
}

PICKERS

Self-Service Auto Parts

We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.

PART DESCRIPTIONPRICE1 Yr WarrantyPrice + 1 Yr WarrantyBASISCORE CHARGE
4X4 ACTUATOR $18.00 $3.60 $21.60Each $0.00
A/C CLUTCH $12.00 $2.40 $14.40Each $0.00
A/C COMPRESSOR $29.00 $5.80 $34.80Each $5.00
A/C CONDENSER $18.00 $3.60 $21.60Each $5.00
A/C DRIER $6.00 $1.20 $7.20Each $2.00
A/C EVAPORATOR $12.00 $2.40 $14.40Each $5.00
A/C PRESSURE HOSE $12.00 $2.40 $14.40Each $0.00
A/C SUITCASE HOUSING $18.00 $3.60 $21.60Each $0.00
A/C SYSTEM $184.00 $36.80 $220.80Each $30.00
AIR CLEANER HOUSING $10.00 $2.00 $12.00Each $0.00
AIR CLEANER LID $6.00 $1.20 $7.20Each $0.00
AIR FILTER $6.00 $1.20 $7.20Each $0.00
AIR FLOW METER $23.00 $4.60 $27.60Each $0.00
AIR INTAKE HOSE $7.00 $1.40 $8.40Each $0.00
AIR RIDE PUMP $29.00 $5.80 $34.80Each $0.00
AIR SHOCK $18.00 $3.60 $21.60Each $0.00
ALTERNATOR $29.00 $5.80 $34.80Each $5.00
ALUM. WHEEL & TIRE $25.00 $5.00 $30.00Each $10.00
AMPLIFIER $12.00 $2.40 $14.40Each $0.00
ANTENNA (ANY) $6.00 $1.20 $7.20Each $0.00
ARM REST $6.00 $1.20 $7.20Each $0.00
ASH TRAY $6.00 $1.20 $7.20Each $0.00
AXLE SHAFT $18.00 $3.60 $21.60Each $5.00
BACK GLASS $56.00 $11.20 $67.20Each $0.00
BACK HATCH $58.00 $11.60 $69.60Each $10.00
BALL JOINT $7.00 $1.40 $8.40Each $0.00
BATTERY (USED) $25.00 $5.00 $30.00Each $10.00
BATTERY BOX $11.00 $2.20 $13.20Each $0.00
BATTERY TERMINAL $1.00 $0.20 $1.20Each $0.00
BEAM AXLE $46.00 $9.20 $55.20Each $10.00
BEARING (ANY) $2.00 $0.40 $2.40Each $0.00
BED LINER $18.00 $3.60 $21.60Each $0.00
BED RAIL $12.00 $2.40 $14.40Each $0.00
BELLHOUSING $29.00 $5.80 $34.80Each $5.00
BELT $5.00 $1.00 $6.00Each $0.00
BELT TENSIONER $11.00 $2.20 $13.20Each $1.00
BENCH SEAT $52.00 $10.40 $62.40Each $0.00
BLEND DOOR ACTUATOR $6.00 $1.20 $7.20Each $0.00
BLOWER MOTOR (ANY) $12.00 $2.40 $14.40Each $0.00
BLOWER MOTOR RESISTO $13.00 $2.60 $15.60Each $0.00
BRACKET (LARGE) $12.00 $2.40 $14.40Each $0.00
BRACKET (MEDIUM) $6.00 $1.20 $7.20Each $0.00
BRACKET (SMALL) $1.00 $0.20 $1.20Each $0.00
BRAKE ABS CONTROLLER $46.00 $9.20 $55.20Each $5.00
BRAKE BOOSTER $21.00 $4.20 $25.20Each $3.00
BRAKE CALIPER/ BRACK $7.00 $1.40 $8.40Each $2.00
BRAKE DRUM OR ROTOR $10.00 $2.00 $12.00Each $3.00
BRAKE FLUID RESEVOIR $6.00 $1.20 $7.20Each $0.00
BRAKE HARDWARE $7.00 $1.40 $8.40Each $0.00
BRAKE LINE $8.00 $1.60 $9.60Each $0.00
BRAKE MASTER CYLINDR $12.00 $2.40 $14.40Each $0.00
BRAKE PROPORTIONING $12.00 $2.40 $14.40Each $0.00
BRAKE SHOE/PAD (EA) $1.00 $0.20 $1.20Each $0.00
BUCKET SALE $22.67 $4.53 $27.20Each $0.00
BUCKET SEAT $41.00 $8.20 $49.20Each $0.00
BUG SHIELD $12.00 $2.40 $14.40Each $0.00
BULBS $1.00 $0.20 $1.20Each $0.00
BUMPER $40.00 $8.00 $48.00Each $5.00
BUMPER COVER $28.00 $5.60 $33.60Each $0.00
BUMPER END $10.00 $2.00 $12.00Each $0.00
BUMPER FILLER $18.00 $3.60 $21.60Each $0.00
BUMPER GUARD $18.00 $3.60 $21.60Each $0.00
BUMPER PUSH BAR $29.00 $5.80 $34.80Each $5.00
BUMPER REINFORCEMENT $18.00 $3.60 $21.60Each $2.00
BUMPER SHOCK $12.00 $2.40 $14.40Each $1.00
CAB LIGHT $4.00 $0.80 $4.80Each $0.00
CAB ONLY BARE $225.00 $45.00 $270.00Each $40.00
CABLE (ANY) $6.00 $1.20 $7.20Each $0.00
CAM SHAFT $10.00 $2.00 $12.00Each $2.00
CAR ROOF $202.00 $40.40 $242.40Each $0.00
CARBURETOR $45.00 $9.00 $54.00Each $4.00
CARPET $18.00 $3.60 $21.60Each $0.00
CARRIER BEARING $6.00 $1.20 $7.20Each $0.00
CARRIER HOUSING $12.00 $2.40 $14.40Each $2.00
CART RENTAL $0.00 $0.00 $0.00Each $0.00
CC TRANSDUCER $12.00 $2.40 $14.40Each $0.00
CENTER DRAG LINK $12.00 $2.40 $14.40Each $2.00
CHARCOAL CANISTER $18.00 $3.60 $21.60Each $0.00
CIGARETTE LIGHTER $3.00 $0.60 $3.60Each $0.00
CLUTCH DISC $6.00 $1.20 $7.20Each $0.00
CLUTCH MSTR CYLINDER $12.00 $2.40 $14.40Each $0.00
COIL $8.00 $1.60 $9.60Each $0.00
COIL PACK $29.00 $5.80 $34.80Each $0.00
COIL SPRING $14.00 $2.80 $16.80Each $2.00
COMP, BRAIN BOX, ECM $37.00 $7.40 $44.40Each $5.00
CONSOLE (ANY) $12.00 $2.40 $14.40Each $0.00
CONSOLE LID $6.00 $1.20 $7.20Each $0.00
CONTROL ARM $18.00 $3.60 $21.60Each $3.00
CONVERTIBLE TOP $64.00 $12.80 $76.80Each $5.00
CUP HOLDER $6.00 $1.20 $7.20Each $0.00
C-V AXLE (ANY) $18.00 $3.60 $21.60Each $10.00
DASH (BARE) $35.00 $7.00 $42.00Each $0.00
DASH COVER $18.00 $3.60 $21.60Each $0.00
DASH KICK PANNEL $6.00 $1.20 $7.20Each $0.00
DASH PAD $23.00 $4.60 $27.60Each $0.00
DECK TRUNK LID $61.17 $12.23 $73.40Each $8.00
DIPSTICK/TUBE $4.00 $0.80 $4.80Each $0.00
DISTR CAP/NO MODULE $3.00 $0.60 $3.60Each $0.00
DISTR W/COIL IGNITOE $46.00 $9.20 $55.20Each $3.00
DISTRIBUTOR $23.00 $4.60 $27.60Each $0.00
DISTRIBUTOR CAP $4.00 $0.80 $4.80Each $0.00
DISTRIBUTOR CAP $6.00 $1.20 $7.20Each $0.00
DOME LIGHT LIGHT $4.00 $0.80 $4.80Each $0.00
DOOR $69.00 $13.80 $82.80Each $10.00
DOOR HANDLE (ANY) $7.00 $1.40 $8.40Each $0.00
DOOR LOCK ACTUATOR $6.00 $1.20 $7.20Each $0.00
DOOR STABILIZER $6.00 $1.20 $7.20Each $0.00
DRIVE SHAFT (SECT) $23.00 $4.60 $27.60Each $5.00
DVD $12.00 $2.40 $14.40Each $0.00
EGR VALVE (EACH) $8.00 $1.60 $9.60Each $0.00
EMBLEM (ANY) $4.00 $0.80 $4.80Each $0.00
ENG: LONG BLOCK $158.73 $31.75 $190.48Each $50.00
ENG: SHORT BLOCK $100.00 $20.00 $120.00Each $30.00
ENGINE AND TRANS $480.00 $96.00 $576.00Each $85.00
ENGINE COVER $12.00 $2.40 $14.40Each $0.00
ENGINE HEAD $73.64 $14.73 $88.37Each $5.00
ENGINE MOUNT $6.00 $1.20 $7.20Each $0.00
EXHAST MANIFOLD $18.00 $3.60 $21.60Each $5.00
EXHAUST SYSTEM $75.00 $15.00 $90.00Each $6.00
EXHAUST/INTAKE VALVE $6.00 $1.20 $7.20Each $0.00
FACTORY HUB CAP $10.00 $2.00 $12.00Each $0.00
FAN BELT $6.00 $1.20 $7.20Each $0.00
FAN BLADE $10.00 $2.00 $12.00Each $0.00
FAN CLUTCH $10.00 $2.00 $12.00Each $0.00
FAN SHROUD $12.00 $2.40 $14.40Each $0.00
FEN,BUMP,HOOD, DR $25.00 $5.00 $30.00Each $5.00
FENDER BARE $23.00 $4.60 $27.60Each $5.00
FENDER TRIM/FLARES $6.00 $1.20 $7.20Each $0.00
FLOOR MAT/SPARE TIRE $9.00 $1.80 $10.80Each $0.00
FLOOR MATS (EACH) $2.00 $0.40 $2.40Each $0.00
FLYWHEEL $12.00 $2.40 $14.40Each $2.00
FRAME SECTION $12.00 $2.40 $14.40Each $0.00
FRONT AXLE ASSY 4X4 $87.00 $17.40 $104.40Each $10.00
FRONT CLIP $127.00 $25.40 $152.40Each $15.00
FUEL FILLER NECK $12.00 $2.40 $14.40Each $0.00
FUEL FILTER $6.00 $1.20 $7.20Each $0.00
FUEL INJECTION RAIL $12.00 $2.40 $14.40Each $0.00
FUEL INJECTOR (EACH) $6.00 $1.20 $7.20Each $0.00
FUEL LINE $6.00 $1.20 $7.20Feet $0.00
FUEL PRESSURE REG $6.00 $1.20 $7.20Each $0.00
FUEL PUMP ASSEMBLY $23.00 $4.60 $27.60Each $0.00
FUEL PUMP DIESEL INJ $52.00 $10.40 $62.40Each $6.00
FUEL PUMP ELEC PUMP $12.00 $2.40 $14.40Each $0.00
FUEL PUMP SEND UNIT $12.00 $2.40 $14.40Each $0.00
FUEL TANK $23.00 $4.60 $27.60Each $0.00
FUEL TANK FILL DOOR $6.00 $1.20 $7.20Each $0.00
FUSE BOX (BARE) $12.00 $2.40 $14.40Each $0.00
GAS ENGINE COMPLETE $239.91 $47.98 $287.89Each $50.00
GAS OR OIL CAP-EACH $3.00 $0.60 $3.60Each $0.00
GLOVE BOX DOOR $12.00 $2.40 $14.40Each $0.00
GOOSE NECK TAILGATE $41.00 $8.20 $49.20Each $0.00
GRILLE $23.00 $4.60 $27.60Each $0.00
GRILLE GUARD $58.00 $11.60 $69.60Each $0.00
HARMONIC BALANCER $18.00 $3.60 $21.60Each $2.00
HEAD LINER $18.00 $3.60 $21.60Each $0.00
HEAD REST $6.00 $1.20 $7.20Each $0.00
HEADERPANEL BARE $41.00 $8.20 $49.20Each $0.00
HEADLAMP COMPOSITE $18.00 $3.60 $21.60Each $0.00
HEADLAMP SEALED BEAM $8.00 $1.60 $9.60Each $0.00
HEADLIGHT $25.00 $5.00 $30.00Each $0.00
HEADLIGHT BULB $3.00 $0.60 $3.60Each $0.00
HEATER CNTRL (ANY) $19.39 $3.88 $23.27Each $0.00
HEATER CORE $12.00 $2.40 $14.40Each $2.00
HEATER HOUSING $12.00 $2.40 $14.40Each $0.00
HINGE (ANY) $6.00 $1.20 $7.20Each $0.00
HOOD $50.00 $10.00 $60.00Each $5.00
HORN $3.00 $0.60 $3.60Each $0.00
HORN BUTTON $3.00 $0.60 $3.60Each $0.00
HOSE $3.00 $0.60 $3.60Feet $0.00
HUB (ONLY) $18.00 $3.60 $21.60Each $0.00
HUB CAP/WHEEL COVER $6.00 $1.20 $7.20Each $0.00
HUB LOCKING TYPE 4X4 $21.00 $4.20 $25.20Each $2.00
IDLER ARM $12.00 $2.40 $14.40Each $0.00
IGNITION SOLENOID $12.00 $2.40 $14.40Each $0.00
IGNITION SWITCH $23.00 $4.60 $27.60Each $0.00
INNER FENDER $12.00 $2.40 $14.40Each $0.00
INSTR CLUSTER BEZEL $12.00 $2.40 $14.40Each $0.00
INSTRUMENT CLUSTER $35.00 $7.00 $42.00Each $0.00
INSTRUMENT LENS $6.00 $1.20 $7.20Each $0.00
INT DOOR WIN HANDLE $11.00 $2.20 $13.20Each $0.00
INT. REAR VIEW MIR $6.00 $1.20 $7.20Each $0.00
INTERIOR DOOR PANEL $14.00 $2.80 $16.80Each $0.00
INTK MANIFOLD(NO AC) $35.00 $7.00 $42.00Each $5.00
JACK ANY $6.00 $1.20 $7.20Each $0.00
JUMPER CABLES $4.00 $0.80 $4.80Each $0.00
KNOBS $4.00 $0.80 $4.80Each $0.00
LARGE TRIM $7.00 $1.40 $8.40Each $0.00
LATCH $6.00 $1.20 $7.20Each $0.00
LEAF SPRING $12.00 $2.40 $14.40Each $5.00
LICENSE PLATE BRACKE $7.00 $1.40 $8.40Each $0.00
LIFT SUPPORT $4.00 $0.80 $4.80Each $0.00
LOCK TUMBLER $6.00 $1.20 $7.20Each $0.00
LUGGAGE RACK $12.00 $2.40 $14.40Each $0.00
MANUAL MIRROR - DOOR $14.00 $2.80 $16.80Each $0.00
MAP SENSOR $7.53 $1.51 $9.04Each $0.00
MASS AIR FLOW SENSOR $12.00 $2.40 $14.40Each $0.00
MIRROR MOTOR $6.00 $1.20 $7.20Each $0.00
MOLDING EXTERIOR $19.00 $3.80 $22.80Each $0.00
MUFFLER (ANY) $12.00 $2.40 $14.40Each $2.00
MUFFLER PIPE $18.00 $3.60 $21.60Each $0.00
NERF BARS (EACH) $18.00 $3.60 $21.60Each $5.00
OIL FILTER HOUSING $12.00 $2.40 $14.40Each $0.00
OIL PAN $23.00 $4.60 $27.60Each $2.00
OIL PUMP $12.00 $2.40 $14.40Each $1.00
PARK/TURNLAMP ASSY $6.00 $1.20 $7.20Each $0.00
PCV VALVE $4.00 $0.80 $4.80Each $0.00
PEDAL (EACH) $8.83 $1.77 $10.60Each $0.00
PITMAN ARM $18.00 $3.60 $21.60Each $0.00
POWER MIRROR - DOOR $16.00 $3.20 $19.20Each $0.00
POWER STEERING HOSE $7.00 $1.40 $8.40Each $0.00
POWER STEERING PUMP $12.00 $2.40 $14.40Each $5.00
PRK LIGHT/ FOG LAMP $5.00 $1.00 $6.00Each $0.00
PULL-A-THON $68.02 $13.60 $81.62Each $0.00
PULLEY BARE $8.00 $1.60 $9.60Each $0.00
QUARTER PANEL $35.00 $7.00 $42.00Each $5.00
RACK AND PINION $29.00 $5.80 $34.80Each $8.00
RAD FAN ELEC (DUBL) $35.00 $7.00 $42.00Each $0.00
RAD FAN ELEC (SING) $23.00 $4.60 $27.60Each $0.00
RADIATOR $35.00 $7.00 $42.00Each $10.00
RADIATOR BOTTLE $6.00 $1.20 $7.20Each $0.00
RADIATOR SUPPORT BAR $35.00 $7.00 $42.00Each $5.00
RADIO $23.00 $4.60 $27.60Each $0.00
RADIO BEZEL $6.00 $1.20 $7.20Each $0.00
REAR END GEARS $41.00 $8.20 $49.20Each $0.00
REAR END PINION $18.00 $3.60 $21.60Each $0.00
REAR END W / BRAKES $104.00 $20.80 $124.80Each $10.00
REAR END WO/ BRAKES $92.00 $18.40 $110.40Each $10.00
RELAY (EACH) $2.00 $0.40 $2.40Each $0.00
ROCKER ARM $2.00 $0.40 $2.40Each $0.00
ROCKER PANNEL $46.00 $9.20 $55.20Each $0.00
SCREWS/BOLTS $1.00 $0.20 $1.20Each $0.00
SEAT BELT TRACK $26.00 $5.20 $31.20Each $0.00
SEAT COVER (EACH) $4.00 $0.80 $4.80Each $0.00
SEAT MOTOR $6.00 $1.20 $7.20Each $0.00
SEAT SECTION $23.00 $4.60 $27.60Each $0.00
SEAT TRACK $14.00 $2.80 $16.80Each $0.00
SENSOR (EMMISSIONS) $12.00 $2.40 $14.40Each $0.00
SENSOR (OIL/WATER) $6.00 $1.20 $7.20Each $0.00
SHIFTER BOOT $4.00 $0.80 $4.80Each $0.00
SHIFTER LEVER ASSY $23.00 $4.60 $27.60Each $0.00
SHOCK $6.00 $1.20 $7.20Each $0.00
SLAVE CYLINDER $12.00 $2.40 $14.40Each $0.00
SPARE DONUT TIRE $12.00 $2.40 $14.40Each $0.00
SPARE TIRE CARRIER $14.00 $2.80 $16.80Each $0.00
SPARK PLUG/WIRE $2.00 $0.40 $2.40Each $0.00
SPEAKER (ANY) $6.00 $1.20 $7.20Each $0.00
SPEED SENSOR $12.00 $2.40 $14.40Each $0.00
SPIDER INJECTOR $41.00 $8.20 $49.20Each $0.00
SPINDLE & HUB $29.00 $5.80 $34.80Each $5.00
SPINDLE/KNUCKLE $19.00 $3.80 $22.80Each $2.00
SPOILER $23.00 $4.60 $27.60Each $0.00
STARTER $23.00 $4.60 $27.60Each $5.00
STARTER SOLENOID $6.00 $1.20 $7.20Each $0.00
STEEL WHEEL & TIRE $22.00 $4.40 $26.40Each $3.00
STEERING COLUMN $64.00 $12.80 $76.80Each $0.00
STEERING GEAR BOX $29.00 $5.80 $34.80Each $5.00
STEERING RACK $35.00 $7.00 $42.00Each $0.00
STEERING RESIVOR $6.00 $1.20 $7.20Each $0.00
STEERING WHEEL $12.00 $2.40 $14.40Each $0.00
STRUT (W/O SPINDLE) $23.00 $4.60 $27.60Each $0.00
STRUT AND SPRING $35.00 $7.00 $42.00Each $5.00
SUB FRAME $230.00 $46.00 $276.00Each $0.00
SUN VISOR $6.00 $1.20 $7.20Each $0.00
SUNROOF VISOR $5.00 $1.00 $6.00Each $0.00
SUNROOF/T-TOP $29.00 $5.80 $34.80Each $0.00
SUSPENSION SYSTEM $144.00 $28.80 $172.80Each $35.00
SWAY BAR $18.00 $3.60 $21.60Each $0.00
SWITCH COMBO $14.00 $2.80 $16.80Each $0.00
SWITCH SINGLE $10.00 $2.00 $12.00Each $0.00
SWITCH TURN SIGNAL $12.00 $2.40 $14.40Each $0.00
TACHOMETER $18.00 $3.60 $21.60Each $0.00
TAGLIGHT $5.00 $1.00 $6.00Each $0.00
TAIL GATE $46.00 $9.20 $55.20Each $5.00
TAIL LIGHT ASSEMBLY $21.07 $4.21 $25.28Each $0.00
THERMOSTAT / HOUSING $6.00 $1.20 $7.20Each $0.00
THROTTLE BODY $34.63 $6.93 $41.56Each $2.00
THROTTLE POSITION PE $43.00 $8.60 $51.60Each $0.00
TIE ROD $6.00 $1.20 $7.20Each $0.00
TIE ROD EACH $10.00 $2.00 $12.00Each $2.00
TIE ROD END $6.00 $1.20 $7.20Each $0.00
TIMING CHAIN $6.00 $1.20 $7.20Each $0.00
TIMING GEAR $6.00 $1.20 $7.20Each $1.00
TIMING GEAR COVER $12.00 $2.40 $14.40Each $2.00
TIRE (AS IS) $18.00 $3.60 $21.60Each $0.00
TIRE (TIREDEALER) $15.00 $3.00 $18.00Each $0.00
TOOL $4.00 $0.80 $4.80Each $0.00
TOOL BOX (ANY) $35.00 $7.00 $42.00Each $0.00
TORQUE CONVERTER $35.00 $7.00 $42.00Each $5.00
TORSION BAR $18.00 $3.60 $21.60Each $5.00
TRAILER HITCH BALL $6.00 $1.20 $7.20Each $0.00
TRAILERHITCH RECEIVE $43.00 $8.60 $51.60Each $4.00
TRAILING ARM $13.00 $2.60 $15.60Each $2.00
TRANS CROSS MEMBER $14.00 $2.80 $16.80Each $3.00
TRANS DUST COVER $8.00 $1.60 $9.60Each $0.00
TRANS HOUSING $29.00 $5.80 $34.80Each $3.00
TRANS LINE $12.00 $2.40 $14.40Each $0.00
TRANS SHIFT CABLE $24.00 $4.80 $28.80Each $0.00
TRANS VALVE BODY $29.00 $5.80 $34.80Each $3.00
TRANSFER CASE ( 4X4) $103.00 $20.60 $123.60Each $25.00
TRANSMISSION $129.00 $25.80 $154.80Each $35.00
TRANSMISSION COOLER $23.00 $4.60 $27.60Each $2.00
TRANSMISSION MOUNT $8.00 $1.60 $9.60Each $2.00
TRANSMISSION PAN $14.00 $2.80 $16.80Each $0.00
TRIM (ANY) $12.00 $2.40 $14.40Each $0.00
TRUCK BED BARE $161.00 $32.20 $193.20Each $50.00
TURBO CHARGER $35.00 $7.00 $42.00Each $5.00
VACCUUM CANISTER $10.00 $2.00 $12.00Each $0.00
VACUUM LINE $1.00 $0.20 $1.20Feet $0.00
VACUUM PUMP $18.00 $3.60 $21.60Each $0.00
VALVE COVER $12.00 $2.40 $14.40Each $2.00
VENT (INTERIOR) $4.00 $0.80 $4.80Each $0.00
VENT PANEL (COWL) $14.00 $2.80 $16.80Each $0.00
WASHER BOTTLE MOTOR $6.00 $1.20 $7.20Each $0.00
WATER PUMP $20.00 $4.00 $24.00Each $3.00
WEATHER STRIPPING $6.00 $1.20 $7.20Each $0.00
WHEEL CYLINDER $6.00 $1.20 $7.20Each $0.00
WHEEL STEEL $21.00 $4.20 $25.20Each $3.00
WINDOW GLASS (ANY) $23.00 $4.60 $27.60Each $0.00
WINDOW MOTOR $6.00 $1.20 $7.20Each $0.00
WINDOW REGULATOR $6.00 $1.20 $7.20Each $0.00
WINDOW SWITCH (EA) $2.00 $0.40 $2.40Each $0.00
WINDSHIELD $35.00 $7.00 $42.00Each $0.00
WIPER ARM $5.00 $1.00 $6.00Each $0.00
WIPER BLADE $3.00 $0.60 $3.60Each $0.00
WIPER MOTOR $6.00 $1.20 $7.20Each $0.00
WIRE $2.00 $0.40 $2.40Feet $0.00
WIRE PIGTAIL $4.00 $0.80 $4.80Each $0.00
WIRING HARNESS $29.00 $5.80 $34.80Each $0.00
YOKE $12.00 $2.40 $14.40Each $0.00
5512 E 9th Street
Texarkana, AR 71854
870-772-1880

Pickers Hours

Last Daily Admission Mon - Sat: 4:45 pm

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
Closed

Must be at least 18 Years of Age to Enter the Yard.

1 Year Ironclad Warranty


Read More ...