NEVER MISS A SALE AGAIN. TEXT “SALVAGE” TO 844-314-2772

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW IMG
2006 SATURN ION BLACK L4, 2.4L; DOHC; MFI 18
2001 CADILLAC DEVILLE WHITE V8, 4.6L 18
1994 DODGE DAKOTA BLUE V8, 5.2L (318 CID) 45
1998 CADILLAC DEVILLE WHITE V8, 4.6L 18
2011 FORD FIESTA RED L4, 1.6L 25
2002 CHEVROLET TRACKER MAROON L4, 2.0L; DOHC 18
2009 DODGE CHARGER BLACK V6, 3.5L; SOHC 24V 41
2003 HONDA CIVIC WHITE L4, 1.7L; SOHC 52
2003 MERCEDES-BENZ E-CLASS WHITE V6, 3.2L (194 CID) 52
2012 NISSAN VERSA BLACK L4, 1.6L 54
2003 MERCURY GRAND MARQUIS GOLD V8, 4.6L (281 CID); SOHC 16V; 23
1997 CHEVROLET C1500 RED V8, 5.7L; CPI 16
2013 CHRYSLER 200 BLACK L4, 2.4L 45
2005 CHEVROLET MALIBU SILVER L4, 2.2L; DOHC 18
2002 TOYOTA SIENNA TAN V6, 3.0L; DOHC 24V 54
2003 FORD MUSTANG WHITE V6, 3.8L 21
2003 MERCURY GRAND MARQUIS BROWN V8, 4.6L (281 CID); SOHC 16V; 25
2001 HYUNDAI ELANTRA WHITE L4, 2.0L; DOHC 54
1997 FORD CONTOUR WHITE L4, 2.0L; DOHC 16V 21
1999 ACURA TL GOLD V6, 3.2L; SOHC 24V 52
1995 HONDA CIVIC BLUE L4, 1.5L 52
2012 FORD FOCUS RED L4, 2.0L; FFV (OPTIONAL) 25
2016 CHEVROLET MALIBU BLACK L4, 2.0L; VVT; TURBO 18
2008 FORD ESCAPE BLUE L4, 2.3L 25
2013 FORD FOCUS SILVER L4, 2.0L; FFV (OPTIONAL) 25
2000 CHEVROLET BLAZER BLUE V6, 4.3L; 90 DEG.; CPI 16
2009 HYUNDAI SONATA GRAY V6, 3.3L 54
2003 NISSAN ALTIMA CHAMPAGNE L4, 2.5L 54
2016 CHEVROLET MALIBU LIMITED BLACK L4, 2.5L; DOHC 16
2007 HYUNDAI TIBURON BLACK L4, 2.0L; DOHC 54
2011 NISSAN ROGUE BLACK L4, 2.5L 52
1997 FORD RANGER RED L4, 2.3L (140 CID); SOHC 21
2006 FORD FOCUS BURGUNDY L4, 2.0L; DOHC 16V 23
2004 MITSUBISHI ENDEAVOR BRONZE V6, 3.8L 52
2018 KIA SOUL WHITE L4, 1.6L; DOHC 16V 52
1994 FORD F-150 WHITE V8, 5.0L 25
2017 HYUNDAI TUCSON BURGUNDY L4, 2.0L 54
2003 CHRYSLER TOWN & COUNTRY BLUE V6, 3.3L; FFV 41
1995 JEEP CHEROKEE GREEN L6, 4.0L (242 CID) 45
2001 FORD RANGER WHITE L4, 2.3L (138 CID); DOHC 21
2000 FORD EXPLORER BLACK V6, 4.0L (244 CID); OHV 12V; E 21
2005 CHEVROLET EQUINOX WHITE V6, 3.4L; SFI 18
1998 FORD F-150 WHITE V6, 4.2L (256 CID); OHV 25
2000 CHEVROLET MALIBU WHITE V6, 3.1L; OHV 18
2003 FORD F-150 BROWN V6, 4.2L (256 CID); OHV 25
2009 NISSAN ROGUE TAN L4, 2.5L 52
1997 FORD F-150 BLUE V8, 4.6L (281 CID); SOHC; EFI 25
2015 JEEP PATRIOT MAROON L4, 2.4L 41
2018 JEEP RENEGADE BLUE L4, 2.4L 41
2017 TOYOTA COROLLA SILVER L4, 1.8L; DOHC 16V; VVT-I 52
2013 NISSAN MAXIMA WHITE V6, 3.5L 52
2003 VOLKSWAGEN JETTA GRAY L4, 1.9L; SOHC 8V; TURBO 52
2014 CHEVROLET SONIC RED L4, 1.8L; FFV; DOHC 18
2001 HYUNDAI ELANTRA GOLD L4, 2.0L; DOHC 52
2015 HYUNDAI SONATA RED L4, 2.4L 52
2005 DODGE GRAND CARAVAN WHITE V6, 3.8L 41
2010 TOYOTA COROLLA BLACK L4, 1.8L; DOHC 16V; VVT-I 52
2009 CHEVROLET HHR BLACK L4, 2.2L; FFV 22
2009 NISSAN SENTRA WHITE L4, 2.0L 52
2013 CHEVROLET IMPALA GRAY V6, 3.6L; FFV; DOHC 18
2014 CHEVROLET CRUZE GREEN L4, 1.4L; DOHC; VVT; TURBO 18
2008 CHEVROLET IMPALA RED 18
2014 NISSAN XTERRA BURGUNDY V6, 4.0L; DOHC 24V 54
2007 FORD MUSTANG MUSTARD V6, 4.0L; SOHC 25
2005 NISSAN MURANO BLACK V6, 3.5L 54
2013 KIA RIO WHITE L4, 1.6L 54
2007 FORD TAURUS GRAY V6, 3.0L (182 CID); OHV 12V; E 25
2005 CHEVROLET MALIBU MAXX BLACK V6, 3.5L; SFI 18
2001 DODGE NEON GRAY L4, 2.0L; SOHC 16V 45
1999 DODGE DURANGO GRAY V8, 5.9L 45
2008 HONDA ACCORD WHITE L4, 2.4L 54
2005 CHRYSLER PACIFICA BLUE V6, 3.5L 45
1997 CHEVROLET CAVALIER BLUE L4, 2.2L 18
2008 CADILLAC CTS BLACK V6, 3.6L; SFI 18
2006 CHEVROLET TRAILBLAZER PURPLE L6, 4.2L; DOHC 54
5512 E 9th Street
Texarkana, AR 71854
870-772-1880

Pickers Hours

4:45 pm Last Admission

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty


Read More ...