NEVER MISS A SALE AGAIN. TEXT “SALVAGE” TO 844-314-2772

PICKERS

Self-Service Auto Parts

Vehicles added to the yard within the last 7 days.

YEAR MAKE MODEL COLOR REFERENCE ROW IMG
1998 CHEVROLET S10 BROWN L4, 2.2L 14
2007 CADILLAC CTS GRAY V6, 2.8L; DOHC; SFI 14
2008 CHRYSLER TOWN & COUNTRY SILVER V6, 3.3L; FFV (OPTIONAL) 45
1997 FORD EXPEDITION GOLD V8, 5.4L (330 CID); SOHC 16V; 7
2003 CHEVROLET TRACKER SILVER V6, 2.5L; DOHC 24
2011 MAZDA MAZDA2 SILVER L4, 1.5L 34
2006 TOYOTA COROLLA BLUE L4, 1.8L; EFI 34
2014 DODGE GRAND CARAVAN GOLD V6, 3.6L; DOHC; FFV (OPTIONAL) 45
2003 MITSUBISHI MONTERO SPORT GOLD V6, 3.0L; SOHC 34
2004 HONDA ACCORD BLUE V6, 3.0L; SOHC 24V; VTEC 34
2001 TOYOTA AVALON GOLD V6, 3.0L; DOHC 24V; EFI 34
2015 FORD EXPEDITION BLACK V6, 3.5L; TURBO 7
2015 KIA OPTIMA WHITE L4, 2.4L 34
2011 FORD ESCAPE WHITE V6, 3.0L; FFV 7
2010 CHEVROLET MALIBU BLUE V6, 3.6L 24
1997 CHEVROLET C1500 WHITE V8, 5.0L; CPI 14
1998 FORD EXPLORER GRAY V6, 4.0L (244 CID); SOHC 5
2012 DODGE CHALLENGER BLACK V6, 3.6L; FFV 2
2003 OLDSMOBILE ALERO WHITE L4, 2.2L; DOHC 14
2005 GMC YUKON BLACK V8, 5.3L 16
2009 FORD FOCUS MAROON L4, 2.0L; DOHC 16V 5
2013 HYUNDAI ACCENT SILVER L4, 1.6L; DOHC 16V 34
2003 CHRYSLER 300M GRAY V6, 3.5L; SOHC 24V 45
2008 FORD FUSION GREEN L4, 2.3L; DOHC 5
1986 CHEVROLET C10 BLUE V8, 5.0L (305 CID) 14
2000 FORD CROWN VICTORIA SILVER V8, 4.6L (281 CID); SOHC 16V 5
2007 DODGE GRAND CARAVAN RED V6, 3.3L 45
2012 DODGE CHARGER GRAY V6, 3.6L; FFV (OPTIONAL) 45
2007 HYUNDAI SANTA FE SILVER V6, 3.3L 34
2008 FORD TAURUS X BLACK V6, 3.5L 5
2005 HYUNDAI TIBURON BLACK V6, 2.7L 34
2000 CHEVROLET SILVERADO GOLD V8, 5.3L 14
2009 DODGE AVENGER SILVER L4, 2.4L 45
2011 CHEVROLET CRUZE BLACK L4, 1.4L; DOHC; TURBO 14
2011 FORD FOCUS GRAY L4, 2.0L; DOHC 16V 7
2002 GMC ENVOY SILVER L6, 4.2L; DOHC 24
2018 FORD EDGE SILVER L4, 2.0L; TURBO; ECOBOOST 5
1994 CHEVROLET CAVALIER WHITE L4, 2.2L 16
1989 MERCEDES-BENZ 420 BLACK V8, 4.2L (4196 CC); SOHC 34
2011 CHEVROLET IMPALA GOLD V6, 3.5L; FFV; SFI 14
2006 FORD FREESTYLE RED V6, 3.0L 7
1999 FORD ESCORT RED L4, 2.0L; DOHC 16V 7
1994 BUICK PARK AVENUE GRAY V6, 3.8L 24
2005 DODGE GRAND CARAVAN BLUE V6, 3.8L 45
2004 PONTIAC VIBE SILVER L4, 1.8L; EFI 16
2003 GMC ENVOY BLACK L6, 4.2L; DOHC 24
2014 NISSAN MURANO SILVER V6, 3.5L 34
1997 TOYOTA CAMRY GRAY L4, 2.2L; DOHC 16V; EFI 34
2002 FORD ESCAPE SILVER V6, 3.0L; DOHC 24V; SEFI 7
1994 FORD TAURUS GOLD V6, 3.2L 7
2001 FORD TAURUS BLUE V6, 3.0L (182 CID); OHV 12V; E 5
2015 HYUNDAI SONATA WHITE L4, 2.4L 34
2012 TOYOTA CAMRY BLACK L4, 2.5L 34
2012 CHEVROLET TRAVERSE BLUE V6, 3.6L 16
1990 FORD BRONCO II TAN V6, 2.9L 5
2005 CHRYSLER TOWN & COUNTRY GOLD V6, 3.3L 45
2008 HYUNDAI ACCENT MAROON L4, 1.6L 36
2007 HYUNDAI TUCSON SILVER V6, 2.7L; DOHC 36
2007 GMC CANYON WHITE L5, 3.7L; DOHC; VVT 16
2007 NISSAN PATHFINDER WHITE V6, 4.0L; DOHC 24V 36
1998 OLDSMOBILE EIGHTY EIGHT GREEN V6, 3.8L 24
2001 BUICK LESABRE BROWN V6, 3.8L 16
2010 FORD FUSION GRAY V6, 3.0L; FFV 7
2006 CADILLAC DTS SILVER V8, 4.6L 24
2003 CHEVROLET TRAILBLAZER BLUE L6, 4.2L; DOHC 16
2005 SUZUKI AERIO BLUE L4, 2.3L 36
2005 CADILLAC DEVILLE WHITE V8, 4.6L 24
2008 TOYOTA CAMRY WHITE L4, 2.4L; DOHC 36
2003 HONDA ACCORD GOLD L4, 2.4L 36
2004 CADILLAC CTS BROWN V6, 3.6L; SFI 16
2002 OLDSMOBILE ALERO BURGUNDY L4, 2.2L; DOHC 16
2002 MITSUBISHI LANCER SILVER L4, 2.0L; MFI; TURBO 36
2006 SCION TC MAROON L4, 2.4L; DOHC 16V 36
5512 E 9th Street
Texarkana, AR 71854
870-772-1880

Pickers Hours

4:45 pm Last Admission

Monday
9:00
5:00
Tuesday
9:00
5:00
Wednesday
9:00
5:00
Thursday
9:00
5:00
Friday
9:00
5:00
Saturday
9:00
5:00
Sunday
9:00
5:00

The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.

1 Year Ironclad Warranty


Read More ...